| Features | Classic (TNT-1111) |
ClassicPlus (TNT-1122) |
Deluxe (TNT-2002F) |
DeluxePlus (TNT-7900) |
Ultimate (TNT-3000S) |
| Satellite tracking (GPS) | |||||
| Stolen vehicle recovery | |||||
| Immobilize via SMS / Web | |||||
| Over-speeding alert | |||||
| Alert if driver abandons pre-defined route (useful if children traveling alone with driver) | |||||
| Route deviation alert | |||||
| Alert if driver picks-up unauthorized persons en route | |||||
| Unauthorized stoppage alert | |||||
| Geo fence alert | |||||
| Park fence alert | |||||
| Built-in battery backup | |||||
| Built-in flash memory | |||||
| SMS interface | |||||
| Web interface | |||||
| Alert if driver sitting in car idling with AC on | |||||
| Alert on door intrusion | |||||
| Fuel theft alert | |||||
| Low fuel alert* | |||||
| Panic button | |||||
| Two Way Voice Communication* | |||||
| Hidden microphone to listen to conversations in vehicle* | |||||
| Lock/unlock via mobile* | |||||
| Ignition password | |||||
| Remote control for keyless entry* | |||||
| Accelerometer (Harsh breaking / Sudden acceleration / Accident) | |||||
| Alert when goods are loaded/unloaded for trucks* | |||||
| Track passenger in/out timings* | |||||
| Vehicle maintenance alerts | |||||
| Hourly location SMS | |||||
| Daily/weekly/monthly reports to track staff performance | |||||
| Customized reports | |||||
| Reports | Classic (TNT-1111) |
ClassicPlus (TNT-1122) |
Deluxe (TNT-2002F) |
DeluxePlus (TNT-7900) |
Ultimate (TNT-3000S) |
| Distance report | |||||
| Speed report | |||||
| Path report | |||||
| Trip report | |||||
| Delayed arrival report | |||||
| Door report | |||||
| Engine hour report | |||||
| Fuel report | |||||
| Geo fence report | |||||
| Harsh breaking / Sudden acceleration / Accident report | |||||
| Ignition status report | |||||
| Main power low report | |||||
| On time arrival report | |||||
| Panic button report | |||||
| Park fence report | |||||
| Route deviation report | |||||
| Time deviation report | |||||
| Top speed report | |||||
| Traffic Jam report | |||||
| Vehicle idling report | |||||
| Vehicle stationary report | |||||
| * Requires add-on | |||||
